Ingredients:
Water, Wheat Flour, Tapioca Starch, Salt, Thickener (E401), Acidity Regulator (E500(ii), E270, E325)
Nutritional Values
Calories | 123 | Sodium | 51 mg |
Total Fat | 2 g | Potassium | 240 mg |
Saturated | 0 g | Total Carbs | 23 g |
Polyunsaturated | 1 g | Dietary Fiber | 3 g |
Monounsaturated | 1 g | Sugars | 12 g |
Trans | 0 g | Protein | 4 g |
Cholesterol | 2 mg | ||
Vitamin A | 7% | Calcium | 14% |
Vitamin C | 1% | Iron | 6% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs