Creamy SCS butter with crunchy sugar, Sunshine’s Enriched Butter Sugar Cream Roll is a favourite with many!
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 201kcal* | 309kcal* |
Protein | 5.6g | 8.6g |
Total Fat | 5.1g | 7.8g |
- Saturated Fat | 2.5g | 3.9g |
- Trans Fat | 0g | 0g |
Cholestory | 0mg | 0mg |
Dietary Fribre | 1.6g | 2.4g |
Soluble Dietary Fibre (inlulin) | 0.6g | 0.9g |
Sodium | 185mg | 285mg |
Iron | 2.9mg | 4.5mg |
Calcium | 145mg | 223mg |
Thiamine (Vit B1) | 0.33mg | 0.50mg |
Riboflavin (Vit B2) | 0.22mg | 0.34mg |
Niacin (Vit B3) | 2.57mg | 3.95mg |
* 1 kcal = 4.2KJ |